Go to cart
Call our Experts - 0800 130 905

Brass Impact Sprinkler with Round Galvanised Stand

$81.42$98.33

  • 20mm BSP threaded
  • Durable bronze body and arm
  • Heavy-duty brass nut and tube
  • Stainless steel pivot pin and spring
  • 12mm Garden Snap-on Connection
  • Strong Galvanised Stand
Details Code Price Quantity  
15mm Part Circle AQ15B-PC-SPRSTAND20 $81.42
 incl GST
20mm Full Circle AQ20B-SPRSTAND20 $86.83
 incl GST
20mm Part Circle AQ20B-PC-SPRSTAND20 $98.33
 incl GST
View Full Product Page

Sprinkler Specifications

  • 15mm or 20mm BSP male threaded
  • Durable bronze body and arm
  • Heavy-duty brass nut and tube
  • Stainless steel pivot pin and spring
  • Recommended pressure: 2 – 5 bar
  • Trajectory Angle: 27o
  • Automat 450-gram weight (quality brass)
  • Assembly Required

Specifications – 15mm Full Circle

Nozzle (mm) Pressure Coverage Diameter Discharge Rate
Kg/m2 Psi mtr. ft. LPM GPM
3.57 X 2.5 1 14.22 20 65.6 12.5 3.30
1.5 21.33 21.5 70.52 15.2 4.01
2 28.44 22 72.16 17.4 4.60
2.5 35.55 23.5 77.08 20 5.28
3 42.66 24 78.72 21.5 5.68

Specifications – 20mm Full Circle

Nozzle (mm) Pressure Coverage Diameter Coverage Diameter with Vane Discharge Rate
Bar Psi mtr. ft. mtr. ft. LPM  
4.36 X Blank 2 28.44 22.8 74.78 23.4 76.75 16.02  
2.5 35.55 26 85.28 26.6 87.25 18  
3 42.66 28 91.84 28.8 94.46 20.8  
3.5 49.77 29 95.12 29.6 97.09 21.5  
4 56.88 30.2 99.06 31 101.68 23.20  
4.5 63.99 31 101.68 31.4 102.99 25.3  
5 71.1 31.6 103.65 32.2 105.62 27.4

Specifications – 15mm Part Circle

Nozzle (mm) Pressure Coverage Diameter Discharge Rate
Kg/m2 Psi mtr. ft. LPM GPM
3.17 2 28.44 21.2 69.54 9.58 2.53
2.5 35.55 22.4 73.47 10.8 2.85
3 42.66 23 75.44 11.6 3.06
3.5 49.77 23.8 78.06 12.8 3.38

Specifications – 20mm Part Circle

Nozzle (mm) Pressure Coverage Diameter Coverage Diameter with Vane Discharge Rate
Kg/m2 Psi mtr. ft. mtr. ft. LPM GPM
4.36 X 3.17 2 28.44 22.8 74.78 23.4 76.75 25.6 6.76
2.5 35.55 26 85.28 26.6 87.25 28.8 7.61
3 42.66 28 91.84 28.8 94.46 32.4 8.56
3.5 49.77 29 95.12 29.6 97.09 34.3 9.06
4 56.88 30.2 99.06 31 101.68 36.6 9.67
4.5 63.99 31 101.68 31.4 102.99 39.2 10.35
5 71.1 31.6 103.65 32.2 105.62 41.8 11.04
  • 1010603 12mm hose connector flo thru

    Pope 12mm Hose Connector flo-thru

    $4.59
    Add to cart
  • 1011633 Pope Legacy18 x 15m

    Pope Legacy 18mm Garden Hose

    $63.96$180.48
    Select options